BS – Aviation Management
BS – Aviation Management
BS degree with specialization in Aviation Management program is a 4-year degree program with a focus on the growing and competitive global aviation industry. The degree offers specialized courses in Aviation Management along with general courses of business administration in the areas of marketing, management/HR, Accounting, economics and finance. The course work develops students for the specific needs of the aviation industry. Minimum duration of degree completion is 6 years. Pre-req courses must be cleared to become eligible in the subsequent courses. Graduation requirement is minimum 2.0 CGPA. The BS Aviation Management program also offers students the opportunity to choose a minor field from specialization areas of marketing , finance , HRM , Operations Management, Supply Chain Management and Project Management.
Year 1
MAN101 | Principles of Management | 3 |
COM131 | English-I | 3 |
QT103 | Business Maths | 3 |
MAN100 | Personal Skill Development -1 | 1 |
ECO100 | Economics | 2 |
MAN104 | Intro.to Environmental Sci & Mgt | 3 |
MAN103 | Business Technology | 3 |
MKT101 | Principles of Marketing | 3 |
ACT103 | Financial Accounting | 3+1 |
QT203 | Statistics & Inferences | 3 |
SS199 | Ideology & Constitution of Pakistan | 2 |
Year 2
SS105 | History of Arts & Design | 2 |
MAN212 | Organizational Behavior | 3 |
COM132 | English-II | 3 |
FIN201 | Introduction to Business Finance | 3 |
COM 2– | Language | 3 |
AMT203 | General & Business Aviation | 3 |
SS100 | Islamic Studies | 2 |
AMT201 | Intro. to Aviation Management | 3 |
MAN302 | HRM | 3 |
IS201 | Enterprise Resource Planning | 3 |
MAN308 | Entrepreneurship | 2 |
Year 3
MKT202 | Marketing Management | 3 |
SC305 | Ethical Issues in Aviation Mgmt. | 3 |
MAN304 | Corporate and Business Law | 3 |
AMT204 | Introduction to Airline Operations | 3 |
MAN309 | CSR Management | 2 |
FIN302 | Financial Management | 3 |
YT 300 | Intro. Aviation Mgmt. & Aviation Policy | 3+1 |
AMT302 | Management of Air Cargo | 3 |
AMT401 | General Aviation Marketing | 3 |
MAN402 | PSD-2 | 2 |
SC304 | MBR | 3 |
SS/A | Sports | 2 |
Year 4
AMT402 | Modelling Application in Airline Industry | 3 |
MKT407 | Supply Chain Management | 3 |
MAN464 | Safety Management System | 3 |
AMT407 | Human Factor Impact in Airline Mgmt. | 3 |
AMT412 | Air Traffic Management | 3 |
AMT | Major Elective-1 | 3 |
AMT | Major Elective-2 | 3 |
ME1 | Minor Elective-1 | 3 |
ME2 | Minor Elective-2 | 3 |
ME3 | Minor Elective-3 | 3 |
ME4 | Minor Elective-4 | 3 |
IPTD | Project (Industry Case Study) | 3 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Aviation Management | 34 | Marketing | 9 |
Accounting | 10 | Quantitative | 6 |
Communication | 8 | Economics | 3 |
Information System/Tech | 3 | Other | 26 |
Management | 28 | Project | 3 |
Degree Structure
Duration | 4 Years min (8 Regular Semesters) and 6 year maximum |
Total Course Cr. Hrs | 130 |
Internships | 01 of 3 Cr.Hrs. |
Eligibility | Intermediate 2nd div. minimum or equivalent A-Levels or 3 year Diploma in Business Administration. |
Location: Main & City Campus