KIET — Faculty of Computing & Information Business
Program Overview
The BS Accounting & Finance degree program meets the requirement of International Federation of Accountants Education guidelines and is constructed around the core certification requirements of Professional Accounting bodies such as ACCA, CIMA and ICMA. The program also offers additional courses focusing on managerial decision-making for financial sector executives.
Minimum duration of degree completion is 4 years and maximum duration is 6 years. Graduation requirement is minimum 2.0 CGPA. Students opting for associate degree after completing 2 years of BS Account & Finance degree will have to undergo the remaining courses of the Associate Degree.
Program Details
Graduates of this program will be able to:
Duration: 4 Years (8 Regular Semesters) — Max 6 Years
| Category | Credit Hours |
|---|---|
| Accounting | 16 |
| Communication | 9 |
| Information System/Tech | 6 |
| Economics | 5 |
| Finance | 21 |
| Management | 38 |
| Marketing | 6 |
| Quantitative Tech | 6 |
| Other | 17 |
| Project | 3 |
| Total | 127 |
Applicants must have:
Graduation Requirement: Minimum 2.0 CGPA
Graduates can pursue careers as:
Students complete 1 Internship (3 credit hours) providing practical exposure to:
| Course | ACCA Equivalent | CIMA Equivalent |
|---|---|---|
| MAN102 Business Technology | F1 | BA1 |
| ACT103 Financial Accounting | F3 | BA3 |
| MAN224 Corporate Reporting | P2 | F2 |
| MAN222 Performance Management | F5 | P1 |
| MAN304 Corporate & Business Law | F4 | BA4 |
| ACT201 Audit & Assurance | F8 | F3 |
| ACT304 Business Taxation | F6 | BA2 |
| FIN202 Financial Reporting | F7 | — |
Q: What is the duration of BS – Accounting & Finance?
Minimum duration is 4 years (8 regular semesters) and maximum duration is 6 years.
Q: Is this program aligned with professional accounting certifications?
Yes, the program is constructed around core certification requirements of ACCA, CIMA, and ICMA, and meets IFAC education guidelines.
Q: What is the graduation requirement?
Graduation requirement is minimum 2.0 CGPA.
Q: Can I get an Associate Degree after 2 years?
Yes, students opting for associate degree after completing 2 years of BS Account & Finance degree will have to undergo the remaining courses of the Associate Degree.
Q: Is there an internship in this program?
Yes, 1 internship of 3 credit hours is included to provide industry exposure.
Curriculum
127 Total Credit Hours — 4 Year Program (8 Semesters) — ACCA/CIMA/ICMA Aligned
| # | Course Code | Course Title | CH | ACCA Equiv. |
|---|---|---|---|---|
| YEAR 1 | ||||
| 1 | MAN101 | Principles of Management | 3 | — |
| 2 | MAN100 | Personal Skills Development-1 | 1 | — |
| 3 | MAN102 | Business Technology | 3 | F1 |
| 4 | QT103 | Business Maths | 3 | — |
| 5 | ACT104 | Intermediate Accounting | 3 | — |
| 6 | ECO100 | Economics | 2 | — |
| 7 | COM131 | English 1 | 3 | — |
| 8 | SS199 | Ideology & Constitution of Pakistan | 2 | — |
| 9 | MAN121 | Management Accounting | 3 | — |
| 10 | MKT101 | Principles of Marketing | 3 | — |
| 11 | QT203 | Statistics & Inferences | 3 | — |
| 12 | ACT103 | Financial Accounting | 3+1 | F3 |
| YEAR 2 | ||||
| 13 | MAN212 | Organizational Behavior | 3 | — |
| 14 | MAN224 | Corporate Reporting | 3 | P2 |
| 15 | SS100 | Islamic studies | 2 | — |
| 16 | COM132 | English 2 | 3 | — |
| 17 | FIN201 | Introduction to Business Finance | 3 | — |
| 18 | COM2– | Language | 3 | — |
| 19 | MAN208 | Entrepreneurship | 2 | — |
| 20 | SS102 | Intro to Environmental Sci & Mgt | 3 | — |
| 21 | MAN302 | HRM | 3 | — |
| 22 | IS201 | Enterprise Resource Planning | 3 | — |
| 23 | SS105 | History of Arts & Design | 2 | — |
| YEAR 3 | ||||
| 24 | MKT202 | Marketing Management | 3 | — |
| 25 | MAN222 | Performance Management in Acc | 3+1 | F5 |
| 26 | MAN304 | Corporate & Business Law | 3 | F4 |
| 27 | SS206 | CSR Management | 2 | — |
| 28 | FIN302 | Financial Management | 3 | — |
| 29 | ACT201 | Audit & Assurance | 3 | F8 |
| 30 | MAN308 | Islamic Economics & Finance | 3 | — |
| 31 | ACT304 | Business Taxation | 3 | F6 |
| 32 | FIN202 | Financial Reporting | 3 | F7 |
| 33 | SC304 | MBR | 3 | — |
| 34 | SS/A | Sports | 2 | — |
| YEAR 4 | ||||
| 35 | ACT401 | Integrated Accounting IS | 3 | — |
| 36 | FIN412 | Financial Modelling & Forecasting | 3 | — |
| 37 | MAN395 | Business Strategy | 3 | — |
| 38 | FIN411 | Risk Management | 3 | — |
| 39 | FIN419 | FINTECH | 3 | — |
| 40 | ELE | Elective-1 | 3 | — |
| 41 | MAN402 | PSD-2 | 2 | — |
| 42 | ELE | Elective-2 | 3 | — |
| 43 | ISF400 | Islamic Financial Instrum. & Shariah Govern | 3 | — |
| 44 | ER302 | ERP Financial Implementation | 3 | — |
| 45 | IPTD | Project | 3 | — |
| 46 | — | Understanding of Holy Quran-1/Ethics-1 | 1 | — |
| 47 | — | Understanding of Holy Quran-2/Ethics-2 | 1 | — |
| Total Credit Hours | 127 | — | ||
After Graduation
Join KIET and gain expertise in accounting and finance with internationally aligned curriculum. Take the first step toward a rewarding career in finance and professional accounting.
Explore More