BS-Accounting & Finance
BS-Accounting & Finance
The BS Accounting & finance degree program meets the requirement of International Federation of Accountants Education guidelines and is constructed around the core certification requirements of Professional Accounting bodies such as ACCA, CIMA and ICMA. The program also offers additional courses focusing on managerial decision-making for financial sector executives. Minimum duration of degree completion is 4 years and maximum duration of degree completion is 6 years. Per-req courses must be cleared to become eligible in the subsequent courses. Please refer to BBA page for pre-requisites detail of the common courses. Graduation requirement is minimum 2.0 CGPA. Student opting for associate degree after completing 2 years of BS Account & Finance degree will have to undergo the remaining course of the Associate Degree.
Year 1
MAN101 | Principles of Management | 3 | |
MAN100 | Personal Skills Development-1 | 1 | |
MAN102 | Business Technology | 3 | F1 |
QT103 | Business Maths | 3 | |
ACT104 | Intermediate Accounting | 3 | ACT103 |
ECO100 | Economics | 2 | |
COM131 | English 1 | 3 | |
SS199 | Ideology & Constitution of Pakistan | 2 | |
MAN121 | Management Accounting | 3 | |
MKT101 | Principles of Marketing | 3 | |
QT203 | Statistics & Inferences | 3 | |
ACT103 | Financial Accounting | 3+1 | F3 |
Year 2
MAN212 | Organizational Behavior | 3 | |
MAN224 | Corporate Reporting | 3 | P2 |
SS100 | Islamic studies | 2 | |
COM132 | English 2 | 3 | |
FIN201 | Introduction to Business Finance | 3 | |
COM 2– | Language | 3 | |
MAN208 | Entrepreneurship | 2 | |
SS102 | Intro to Environmental Sci & Mgt | 3 | |
MAN302 | HRM | 3 | |
IS201 | Enterprise Resource Planning | 3 | |
SS105 | History of Arts & Design | 2 |
Year 3
MKT202 | Marketing Management | 3 | |
MAN222 | Performance Management in Acc | 3+1 | F5 |
MAN304 | Corporate & Business Law | 3 | F4 |
SS206 | CSR Management | 2 | |
FIN302 | Financial Management | 3 | |
ACT201 | Audit & Assurance | 3 | F8 |
MAN308 | Islamic Economics & Finance | 3 | |
ACT304 | Business Taxation | 3 | F6 |
FIN202 | Financial Reporting | 3 | F7 |
SC304 | MBR | 3 | |
SS/A | Sports | 2 |
Year 4
ACT401 | Integrated Accounting IS | 3 | |
FIN412 | Financial Modelling & Forecasting | 3 | |
MAN395 | Business Strategy | 3 | |
FIN411 | Risk Management | 3 | |
FIN419 | FINTECH | 3 | |
ELE | Elective- | 3 | |
MAN402 | PSD-2 | 2 | |
ELE | Elective-2 | 3 | |
ISF400 | Islamic Financial Instrum. & Shariah Govern | 3 | |
ER302 | ERP Financial Implementation | 3 | |
IPTD | Project | 3 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Accounting | 16 | Management | 38 |
Communication | 9 | Marketing | 6 |
Information System/Tech | 6 | Quantitative Tech | 6 |
Economics | 5 | Other | 17 |
Finance | 21 | Project | 3 |
Degree Structure
Duration | 4 Years min (8 Regular Semesters) and 6 year maximum |
Course Cr. Hrs | 127 |
Internships | 01 of 3 Cr. Hrs |
Eligibility | Intermediate 2nd div. Minimum or Equivalent A-Levels or 3 year Diploma in Business Administration. |