MBA-Regular
BBA / MBA – for 14 years Graduate
BBA leading to MBA is offered for 14 years graduate students(B.A, B.COM, BSc) who were seeking MBA degree with MPhil equivalency, however these students have to undergo BBA course work (level 1) and upon completion they become eligible for the BBA degree of 16 years equivalent. Students, after receiving the BBA (4 years equivalent) degree then become eligible for the enrollment into the MBA program (level 2) of 1.5 years minimum. Duration, MBA program is equivalent to MS/MPhil education. Specialization offered are: Marketing, Finance, Islamic Bus. & Finance, Human Resource Management, Advertising & Media Management, Production &Operation Management, Engineering Management, Logistics & Supply Chain Management, Entrepreneurship, Management & Information System, Aviation Management and Project Management. Summer semester is available for Level 1 only. Minimum duration of degree completion is 3.5-4 years and maximum duration of degree completion is 6 years. Pre-req courses must be cleared to become eligible in the subsequent courses. Graduation requirement is minimum 2.0 CGPA for BBA and 2.5 CGPA for MBA. Minimum regular duration is 4 years including level 1 and 2 courses. Students with CGPA for 3.5 and above may take additional courses in level 1 to finish the program in minimum 3.5 years.
Level-1
COM131 | English 1 | 3 |
ACT303 | Financial Accounting | 3 |
MAN301 | Principles of Management | 3 |
QT103 | Business Mathematics | 3 |
MKT101 | Principles of Marketing | 3 |
ECO100 | Economics | 2 |
MAN103 | Business Technology | 3 |
QT203 | Statistics & Inferences | 3 |
COM132 | English 2 | 3 |
FIN201 | Introduction to Business Finance | 3 |
SS199 | Ideology & Constitution of Pakistan | 2 |
MKT202 | Marketing Management | 3 |
ACT104 | Intermediate Accounting | 3 |
ECO350 | Islamic Economics & Finance | 3 |
MAN304 | Corporate & Business Law | 3 |
MAN302 | Human Resource Management | 3 |
SS100 | Islamic Studies | 2 |
MKT407 | Supply Chain Management | 3 |
SC303 | Business Ethics | 3 |
IS201 | Enterprise Resource Planning | 3 |
FIN302 | Financial Management | 3 |
5C304 | Methods of Business Research | 3 |
MAN208 | Entrepreneurship | 2 |
ELE | Elective– 1 | 3 |
ELE | Elective– 2 | 3 |
ELE | Elective– 3 | 3 |
ELE | Elective– 4 | 3 |
Level-2
Cr-H | |||
FIN518 | Strategic Financial Analysis & Design | 3 | |
ECO508 | Seminar in Economics | 3 | |
SC505 | Advanced Research Methodology | 3 | |
MAN430 | Strategic Management | 3 | |
MKT502 | Strategic Marketing | 3 | |
ELE | Adv. Elective- 1 | 3 | |
ELE | Adv. Elective- 2 | 3 | |
ELE | Adv. Elective- 3 | 3 | |
ELE | Adv. Elective- 4 | 3 | |
IPTD509 | Final Year Project or (2 courses below) | 6 | |
ECO501 |
|
||
MAN517 |
|
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Accounting | 6 | Communication | 6 |
Information System/Tech | 3 | Quantitative | 6 |
Economics | 8 | Electives | 12 |
Finance | 9 | Adv. Electives | 12 |
Management | 17 | Project | 6 |
Marketing | 12 | ||
Support Courses | 13 |
Degree Structure
Duration | 3.5-4 years minimum (7-8 Regular Semesters) and 6 years max. |
Course Cr. Hrs. | 77 Cr.Hr for Level 1 and 33 Cr.Hr for Level 2 |
Internship | 03 Cr.Hrs. (Morning Program only) |
Project | 01 |
Eligibility | Graduate with minimum 2nd Div. |
Location: Main & City Campus