Bachelor of Business Administration – BBA
Bachelors of Business Administration
BBA (4-Years) offered at KIET meets the international standards for a 4-year program for bachelors degree. Specialization fields are offered to students to choose from; Marketing, Finance, Human Resource Management, Advertising& Media Management, Production & Operations Management,Engineering Management, Logistics & supply Chain Management’ Entrepreneurship, Islamic Bus & Finance, Information Technology and Project Management. Students may opt for bi-major in BBA by taking 4 extra elective courses. Minimum duration of degree completion is 4 years and maximum duration of degree completion is 6 years. To become eligible for final year project, a student must successfully pass at least one elective course. Pre-req course’s must be cleared to become eligible in the subsequent course/s. Graduation requirement is minimum 2.0 CGPA.
Year 1
ACT103 | Financial Accounting | 3+1 |
MAN101 | Principles of Management | 3 |
QT103 | Business Mathematics | 3 |
EC0100 | Economics | 2 |
ACT104 | Intermediate Accounting | 3 |
COM131 | English-I | 3 |
MKT101 | Principles of Marketing | 3 |
MAN100 | Personal Skills Development-1 | 1 |
SS199 | Ideology & Contribution of Pakistan | 3 |
MAN103 | Business Technology | 3 |
SS105 | History of Arts & Design | 2 |
Year 2
MAN103 | Introduction to programming | 3 |
FIN201 | Introduction to Business Finance | 3 |
SS100 | Islamic Studies | 2 |
QT203 | Statistics & Inferences | 3 |
COM132 | English-II | 3 |
MAN302 | Human Resource Management | 3 |
IS201 | Enterprise Resource Planning | 3 |
COM2– | Language | 3 |
MAN308 | Entrepreneurship | 2 |
MAN212 | Organizational Behavior | 3 |
MKT202 | Marketing Management | 3 |
MKT212 | Digital Skills Develop-1(Graphic Design) | 3 |
Year 3
MAN304 | Corporate & Business Law | 3 |
SS301 | Philosophy | 3 |
FIN302 | Financial Management | 3 |
BSA200 | Fundamental of Business Analytics | 3 |
MAN309 | CSR Management | 2 |
MKT350/4 | Social Media Marketing | 3 |
ACT203 | Cost & Managerial Accounting | 3 |
SC304 | Methods of Business Research | 3 |
SC303 | Business Ethics | 3 |
COM233 | English-III | 3 |
MAN400 | Personal Skill Development-2 | 2 |
SS/A | Sports | 2 |
Year 4
MKY407 | Supply Chain Management | 3 |
MAN395 | Business Strategy | 3 |
MAN466 | Entrepreneurship Project | 3 |
ECO350 | Islamic Economics & Finance | 3 |
QT490 | Quantitative Techniques for MgMt Sci | 3 |
ELE | Elective-1 | 3 |
ELE | Elective-2 | 3 |
ELE | Elective-3 | 3 |
ELE | Elective-4 | 3 |
IPTD | Final Year Project | 3 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Accounting | 10 | Marketing | 15 |
Communication | 12 | Quantitative | 9 |
Information System/Tech | 6 | Electives | 12 |
Economics | 5 | Other | 20 |
Finance | 6 | Project | 3 |
Management | 28 |
Degree Structure
Duration | 4 Years min (8 Regular Semesters) and 6 years max. |
Course Cr. Hrs | 126 |
Internships | 01 of 3 Cr.Hrs |
Eligibility | Intermediate 50% minimum or Equivalent A-Levels or 3 year Diploma in Business Admin. |