MBA-For 4 Year Non-Business Degree Holder
MBA(for 4 years non-business degree)
MBA program is also offered for students with 4 years non-business degree in evenings and weekends at the City Campus and North Nazimabad Campus and in morning timings at the Main Campus, North Nazimabad Campus and the City Campus. Total number of credit hours are 66 in this program. MBA program is equivalent to MS/MPhil of 18 years of education. Specializations offered are: Marketing, Digital Marketing, Finance, Human Resource Management, Production & Operations Management, Engineering Management, Logistics & Supply Chain Management, Entrepreneurship, Islamic Finance, Management Information Systems (MIS), Education Leadership, Project Management and Aviation Management. At least 4 elective courses from one specialization area are required. Students will have to undergo level 1 courses before admitting into the Level 2 courses. Students may opt for bi-major MBA program by taking 4 extra elective courses from another specialization. Students can opt for two courses in lieu of the Final Year Project. Summer semester is not available for this degree program. Minimum duration of degree completion is 2 years and maximum duration of degree completion is 4 years. Pre-req course/s must be cleared to become eligible in the subsequent course/s. Graduation requirement is minimum 2.5 CGPA. Minimum regular duration is 2.5 years including level 1 and level 2 courses. Students with CGPA 3.5 and above may take additional courses in level 1 to finish the program in minimum 2 years.
Level-1
Cr-H | ||
ACT303 | Financial Accounting | 3 |
MAN101 | Principles of Management | 3 |
MKT101 | Principles of Marketing | 3 |
ECO100 | Economics | 3 |
QT103 | Business Mathematics | 3 |
QT203 | Statistics & Inferences | 3 |
FIN201 | Introduction to Business Finance | 3 |
MKT202 | Marketing Management | 3 |
ACT223 | Managerial Accounting | 3 |
MAN302 | Human Resource Management | 3 |
FIN302 | Financial Management | 3 |
Level-2
Cr-H | ||
FIN518 | Strategic Financial Analysis & Design | 3 |
MKT502 | Strategic Marketing | 3 |
ECO508 | Seminar in Economics | 3 |
MAN530 | Strategic Management | 3 |
SC505 | Advanced Research Methodology | 3 |
ELE | Adv.Elective- 1 | 3 |
ELE | Adv.Elective- 2 | 3 |
ELE | Adv.Elective- 3 | 3 |
ELE | Adv.Elective- 4 | 3 |
IPTD509 | Final Year Project or (2 courses below) | 6 |
ECO501 | Econometrics | 3 |
MAN517 | Managerial Policy | 3 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Accounting | 3 | Communication | 3 |
Information System/Tech | 5 | Quantitative | 6 |
Economics | 6 | Electives | 12 |
Finance | 6 | Project | 6 |
Management | 12 | ||
Marketing | 9 | ||
Support Courses | 6 |
Degree Structure
Duration | 2 -2.5 years minimum (4 Regular Semesters) and 4 years max. |
Course Cr. Hrs. | 32 Cr. Hr. for Level 1 and 33 Cr. Hr. for Level 2. |
Internship | 01 (Morning Program) |
Project | 01 |
Eligibility | 4 years non business Bachelors (BE, BSCS etc.) or equivalent with minimum 2nd Div. |
Location: Main & City Campus